
Metric units | Imperial units |
AZ 52-700
A | G | Iy | Wel,y | rg | AL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm2 | kg/m | cm4 | cm3 | cm | m2/m | ||||||||||||||
Per S | 221.7 | 174.1 | 91 100 | 3 610 | 20.27 | 1.02 | |||||||||||||
Per D | 443.5 | 348.1 | 182 200 | 7 215 | 20.27 | 2.04 | |||||||||||||
Per m of wall | 316.8 | 248.7 | 130 140 | 5 155 | 20.27 | 1.46 |
A | Sectional area |
G | Mass per m |
Iy | Moment of inertia about the main neutral axis y-y |
Wel,y | Elastic section modulus |
rg | Radius of gyration about the y-y axis |
AL | Coating area. One side, excludes inside of interlocks |
S | Single pile |
D | Double pile |
Download