
GU 11N
A | G | Iy | Wel,y | rg | AL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm2 | kg/m | cm4 | cm3 | cm | m2/m | ||||||||||||||
Per S | 76.7 | 60.2 | 3 280 | 280 | 6.53 | 0.78 | |||||||||||||
Per D | 153.4 | 120.4 | 20 930 | 1 315 | 11.68 | 1.55 | |||||||||||||
Per T | 230.1 | 180.7 | 29 010 | 1 515 | 11.23 | 2.32 | |||||||||||||
Per m of wall | 127.9 | 100.4 | 17 450 | 1 095 | 11.68 | 1.29 |
A | Sectional area |
G | Mass per meter |
Iy | Moment of inertia about the main neutral axis y-y |
Wel,y | Elastic section modulus |
rg | Radius of gyration about the y-y axis |
AL | Coating area. One side, excludes inside of interlocks |
S | Single pile: considered neutral axis y'-y' |
D | Double pile, wall: considered neutral axis y-y |
T | Triple pile: considered neutral axis y"-y" |
Download