
GU 13N
A | G | Iy | Wel,y | rg | AL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm2 | kg/m | cm4 | cm3 | cm | m2/m | ||||||||||||||
Per S | 76.3 | 59.9 | 5 440 | 395 | 8.44 | 0.85 | |||||||||||||
Per D | 152.6 | 119.8 | 31 900 | 1 525 | 14.46 | 1.69 | |||||||||||||
Per T | 228.9 | 179.7 | 44 350 | 1 785 | 13.92 | 2.53 | |||||||||||||
Per m of wall | 127.2 | 99.8 | 26 590 | 1 270 | 14.46 | 1.41 |
A | Sectional area |
G | Mass per meter |
Iy | Moment of inertia about the main neutral axis y-y |
Wel,y | Elastic section modulus |
rg | Radius of gyration about the y-y axis |
AL | Coating area. One side, excludes inside of interlocks |
S | Single pile: considered neutral axis y'-y' |
D | Double pile, wall: considered neutral axis y-y |
T | Triple pile: considered neutral axis y"-y" |
Download