
GU 15N
A | G | Iy | Wel,y | rg | AL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm2 | kg/m | cm4 | cm3 | cm | m2/m | ||||||||||||||
Per S | 87.5 | 68.7 | 6 070 | 425 | 8.33 | 0.85 | |||||||||||||
Per D | 175.1 | 137.4 | 38 710 | 1 835 | 14.87 | 1.69 | |||||||||||||
Per T | 262.6 | 206.2 | 53 640 | 2 130 | 14.29 | 2.53 | |||||||||||||
Per m of wall | 145.9 | 114.5 | 32 260 | 1 530 | 14.87 | 1.41 |
A | Sectional area |
G | Mass per meter |
Iy | Moment of inertia about the main neutral axis y-y |
Wel,y | Elastic section modulus |
rg | Radius of gyration about the y-y axis |
AL | Coating area. One side, excludes inside of interlocks |
S | Single pile: considered neutral axis y'-y' |
D | Double pile, wall: considered neutral axis y-y |
T | Triple pile: considered neutral axis y"-y" |
Download