
GU 27N
A | G | Iy | Wel,y | rg | AL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm2 | kg/m | cm4 | cm3 | cm | m2/m | ||||||||||||||
Per S | 124.1 | 97.4 | 9 740 | 576 | 8.86 | 0.93 | |||||||||||||
Per D | 248.2 | 194.8 | 72 700 | 3 215 | 17.12 | 1.85 | |||||||||||||
Per T | 372.3 | 292.2 | 100 170 | 3 645 | 16.40 | 2.77 | |||||||||||||
Per m of wall | 206.8 | 162.3 | 60 580 | 2 680 | 17.12 | 1.54 |
A | Sectional area |
G | Mass per meter |
Iy | Moment of inertia about the main neutral axis y-y |
Wel,y | Elastic section modulus |
rg | Radius of gyration about the y-y axis |
AL | Coating area. One side, excludes inside of interlocks |
S | Single pile: considered neutral axis y'-y' |
D | Double pile, wall: considered neutral axis y-y |
T | Triple pile: considered neutral axis y"-y" |
Download