
GU 6N
A | G | Iy | Wel,y | rg | AL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm2 | kg/m | cm4 | cm3 | cm | m2/m | ||||||||||||||
Per S | 53.4 | 41.9 | 2 160 | 215 | 6.36 | 0.76 | |||||||||||||
Per D | 106.8 | 83.8 | 11 610 | 750 | 10.43 | 1.51 | |||||||||||||
Per T | 160.2 | 125.7 | 16 200 | 890 | 10.06 | 2.26 | |||||||||||||
Per m of wall | 89.0 | 69.9 | 9 670 | 625 | 10.43 | 1.26 |
A | Sectional area |
G | Mass per meter |
Iy | Moment of inertia about the main neutral axis y-y |
Wel,y | Elastic section modulus |
rg | Radius of gyration about the y-y axis |
AL | Coating area. One side, excludes inside of interlocks |
S | Single pile: considered neutral axis y'-y' |
D | Double pile, wall: considered neutral axis y-y |
T | Triple pile: considered neutral axis y"-y" |
Download