
GU 7S
A | G | Iy | Wel,y | rg | AL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm2 | kg/m | cm4 | cm3 | cm | m2/m | ||||||||||||||
Per S | 58.9 | 46.3 | 2 370 | 225 | 6.35 | 0.76 | |||||||||||||
Per D | 117.9 | 92.5 | 13 850 | 890 | 10.84 | 1.51 | |||||||||||||
Per T | 176.8 | 138.8 | 19 260 | 1 045 | 10.44 | 2.26 | |||||||||||||
Per m of wall | 98.2 | 77.1 | 11 540 | 740 | 10.84 | 1.26 |
A | Sectional area |
G | Mass per meter |
Iy | Moment of inertia about the main neutral axis y-y |
Wel,y | Elastic section modulus |
rg | Radius of gyration about the y-y axis |
AL | Coating area. One side, excludes inside of interlocks |
S | Single pile: considered neutral axis y'-y' |
D | Double pile, wall: considered neutral axis y-y |
T | Triple pile: considered neutral axis y"-y" |
Download