
PU 12
A | G | Iy | Wel,y | rg | AL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm2 | kg/m | cm4 | cm3 | cm | m2/m | ||||||||||||||
Per S | 84.2 | 66.1 | 4 500 | 370 | 7.31 | 0.80 | |||||||||||||
Per D | 168.4 | 132.2 | 25 920 | 1 440 | 12.41 | 1.59 | |||||||||||||
Per T | 252.6 | 198.3 | 36 060 | 1 690 | 11.95 | 2.38 | |||||||||||||
Per m of wall | 140.0 | 110.1 | 21 600 | 1 200 | 12.41 | 1.32 |
A | Sectional area |
G | Mass per meter |
Iy | Moment of inertia about the main neutral axis y-y |
Wel,y | Elastic section modulus |
rg | Radius of gyration about the y-y axis |
AL | Coating area. One side, excludes inside of interlocks |
S | Single pile: considered neutral axis y'-y' |
D | Double pile, wall: considered neutral axis y-y |
T | Triple pile: considered neutral axis y"-y" |
Download