
PU 12S
A | G | Iy | Wel,y | rg | AL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm2 | kg/m | cm4 | cm3 | cm | m2/m | ||||||||||||||
Per S | 90.5 | 71.0 | 4 830 | 400 | 7.30 | 0.80 | |||||||||||||
Per D | 181.0 | 142.1 | 27 190 | 1 510 | 12.26 | 1.59 | |||||||||||||
Per T | 271.5 | 213.1 | 37 860 | 1 780 | 11.81 | 2.38 | |||||||||||||
Per m of wall | 150.8 | 118.4 | 22 660 | 1 260 | 12.26 | 1.32 |
A | Sectional area |
G | Mass per meter |
Iy | Moment of inertia about the main neutral axis y-y |
Wel,y | Elastic section modulus |
rg | Radius of gyration about the y-y axis |
AL | Coating area. One side, excludes inside of interlocks |
S | Single pile: considered neutral axis y'-y' |
D | Double pile, wall: considered neutral axis y-y |
T | Triple pile: considered neutral axis y"-y" |
Download