
PU 28
A | G | Iy | Wel,y | rg | AL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm2 | kg/m | cm4 | cm3 | cm | m2/m | ||||||||||||||
Per S | 129.7 | 101.8 | 10 070 | 589 | 8.81 | 0.93 | |||||||||||||
Per D | 259.4 | 203.6 | 77 350 | 3 405 | 17.27 | 1.85 | |||||||||||||
Per T | 389.0 | 305.4 | 106 490 | 3 850 | 16.55 | 2.77 | |||||||||||||
Per m of wall | 216.1 | 169.6 | 64 460 | 2 840 | 17.27 | 1.54 |
A | Sectional area |
G | Mass per meter |
Iy | Moment of inertia about the main neutral axis y-y |
Wel,y | Elastic section modulus |
rg | Radius of gyration about the y-y axis |
AL | Coating area. One side, excludes inside of interlocks |
S | Single pile: considered neutral axis y'-y' |
D | Double pile, wall: considered neutral axis y-y |
T | Triple pile: considered neutral axis y"-y" |
Download