
Metric units | Imperial units |
AZ 28-750
A | G | Iy | Wel,y | rg | AL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm2 | kg/m | cm4 | cm3 | cm | m2/m | ||||||||||||||
Per S | 128.4 | 100.8 | 53 650 | 2 110 | 20.44 | 1.06 | |||||||||||||
Per D | 256.8 | 201.6 | 107 310 | 4 215 | 20.44 | 2.11 | |||||||||||||
Per m of wall | 171.2 | 134.4 | 71 540 | 2 810 | 20.44 | 1.41 |
A | Sectional area |
G | Mass per m |
Iy | Moment of inertia about the main neutral axis y-y |
Wel,y | Elastic section modulus |
rg | Radius of gyration about the y-y axis |
AL | Coating area. One side, excludes inside of interlocks |
S | Single pile |
D | Double pile |
Download