
PU 32+1
A | G | Iy | Wel,y | rg | AL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm2 | kg/m | cm4 | cm3 | cm | m2/m | ||||||||||||||
Per S | 150.8 | 118.4 | 11 150 | 640 | 8.60 | 0.92 | |||||||||||||
Per D | 301.6 | 236.8 | 90 490 | 4 005 | 17.32 | 1.83 | |||||||||||||
Per T | 452.4 | 355.2 | 124 370 | 4 505 | 16.58 | 2.74 | |||||||||||||
Per m of wall | 251.3 | 197.3 | 75 410 | 3 340 | 17.32 | 1.52 |
A | Sectional area |
G | Mass per meter |
Iy | Moment of inertia about the main neutral axis y-y |
Wel,y | Elastic section modulus |
rg | Radius of gyration about the y-y axis |
AL | Coating area. One side, excludes inside of interlocks |
S | Single pile: considered neutral axis y'-y' |
D | Double pile, wall: considered neutral axis y-y |
T | Triple pile: considered neutral axis y"-y" |
Download