ArcelorMittal
→ Products & Services → Production Range → PAL 3050 → PAL / PAU Sections → Cold Formed

Metric units | Imperial units |
PAL 3050
A | G | Iy | Wel,y | rg | AL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm2 | kg/m | cm4 | cm3 | cm | m2/m | ||||||||||||||
Per S | 41.0 | 32.2 | 548 | 119 | 3.66 | 0.80 | |||||||||||||
Per m of wall | 62.2 | 48.8 | 831 | 181 | 3.66 | 1.21 |
A | Cross sectional steel area |
G | Mass per m |
Iy | Moment of inertia about the main neutral axis y-y |
Wel,y | Elastic section modulus |
rg | Radius of gyration about the y-y axis |
AL | Coating area. One side, excludes inside of interlocks |
Download