ArcelorMittal
→ Products & Services → Production Range → PAU 2460 → PAL / PAU Sections → Cold Formed

Metric units | Imperial units |
PAU 2460
A | G | Iy | Wel,y | rg | AL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm2 | kg/m | cm4 | cm3 | cm | m2/m | ||||||||||||||
Per S | 74.3 | 58.3 | 9 604 | 651 | 11.37 | 1.22 | |||||||||||||
Per m of wall | 91.4 | 71.8 | 11 813 | 801 | 11.37 | 1.50 |
A | Cross sectional steel area |
G | Mass per m |
Iy | Moment of inertia about the main neutral axis y-y |
Wel,y | Elastic section modulus |
rg | Radius of gyration about the y-y axis |
AL | Coating area. One side, excludes inside of interlocks |
Download