ArcelorMittal
→ Products & Services → Production Range → PAU 2240 → PAL / PAU Sections → Cold Formed

Metric units | Imperial units |
PAU 2240
A | G | Iy | Wel,y | rg | AL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm2 | kg/m | cm4 | cm3 | cm | m2/m | ||||||||||||||
Per S | 49.7 | 39.0 | 4 703 | 372 | 9.73 | 1.22 | |||||||||||||
Per m of wall | 53.9 | 42.3 | 5 101 | 404 | 9.73 | 1.32 |
A | Cross sectional steel area |
G | Mass per m |
Iy | Moment of inertia about the main neutral axis y-y |
Wel,y | Elastic section modulus |
rg | Radius of gyration about the y-y axis |
AL | Coating area. One side, excludes inside of interlocks |
Download