ArcelorMittal
→ Products & Services → Production Range → PAU 2260 → PAL / PAU Sections → Cold Formed

Metric units | Imperial units |
PAU 2260
A | G | Iy | Wel,y | rg | AL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm2 | kg/m | cm4 | cm3 | cm | m2/m | ||||||||||||||
Per S | 74.3 | 58.3 | 7 018 | 553 | 9.72 | 1.22 | |||||||||||||
Per m of wall | 80.7 | 63.3 | 7 620 | 600 | 9.72 | 1.32 |
A | Cross sectional steel area |
G | Mass per m |
Iy | Moment of inertia about the main neutral axis y-y |
Wel,y | Elastic section modulus |
rg | Radius of gyration about the y-y axis |
AL | Coating area. One side, excludes inside of interlocks |
Download