ArcelorMittal
→ Products & Services → Production Range → PAU 2440 → PAL / PAU Sections → Cold Formed

Metric units | Imperial units |
PAU 2440
A | G | Iy | Wel,y | rg | AL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm2 | kg/m | cm4 | cm3 | cm | m2/m | ||||||||||||||
Per S | 49.7 | 39.0 | 6 420 | 437 | 11.37 | 1.22 | |||||||||||||
Per m of wall | 61.1 | 48.0 | 7 897 | 537 | 11.37 | 1.50 |
A | Cross sectional steel area |
G | Mass per m |
Iy | Moment of inertia about the main neutral axis y-y |
Wel,y | Elastic section modulus |
rg | Radius of gyration about the y-y axis |
AL | Coating area. One side, excludes inside of interlocks |
Download