ArcelorMittal
→ Products & Services → Production Range → PAL 3260 → PAL / PAU Sections → Cold Formed

Metric units | Imperial units |
PAL 3260
A | G | Iy | Wel,y | rg | AL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm2 | kg/m | cm4 | cm3 | cm | m2/m | ||||||||||||||
Per S | 58.9 | 46.2 | 2 167 | 289 | 6.07 | 0.92 | |||||||||||||
Per m of wall | 84.1 | 66.0 | 3 096 | 413 | 6.07 | 1.31 |
A | Cross sectional steel area |
G | Mass per m |
Iy | Moment of inertia about the main neutral axis y-y |
Wel,y | Elastic section modulus |
rg | Radius of gyration about the y-y axis |
AL | Coating area. One side, excludes inside of interlocks |
Download