ArcelorMittal
→ Products & Services → Production Range → PAL 3280 → PAL / PAU Sections → Cold Formed

Metric units | Imperial units |
PAL 3280
A | G | Iy | Wel,y | rg | AL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm2 | kg/m | cm4 | cm3 | cm | m2/m | ||||||||||||||
Per S | 78.5 | 61.6 | 2 876 | 382 | 6.05 | 0.92 | |||||||||||||
Per m of wall | 112.1 | 88.0 | 4 109 | 545 | 6.05 | 131.00 |
A | Cross sectional steel area |
G | Mass per m |
Iy | Moment of inertia about the main neutral axis y-y |
Wel,y | Elastic section modulus |
rg | Radius of gyration about the y-y axis |
AL | Coating area. One side, excludes inside of interlocks |
Download