ArcelorMittal
→ Products & Services → Production Range → PAL 3130 → PAL / PAU Sections → Cold Formed

Metric units | Imperial units |
PAL 3130
A | G | Iy | Wel,y | rg | AL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm2 | kg/m | cm4 | cm3 | cm | m2/m | ||||||||||||||
Per S | 30.0 | 23.5 | 884 | 141 | 5.43 | 0.97 | |||||||||||||
Per m of wall | 42.2 | 33.1 | 1 244 | 199 | 5.43 | 1.36 |
A | Cross sectional steel area |
G | Mass per m |
Iy | Moment of inertia about the main neutral axis y-y |
Wel,y | Elastic section modulus |
rg | Radius of gyration about the y-y axis |
AL | Coating area. One side, excludes inside of interlocks |
Download