ArcelorMittal
→ Products & Services → Production Range → PAL 3140 → PAL / PAU Sections → Cold Formed

Metric units | Imperial units |
PAL 3140
A | G | Iy | Wel,y | rg | AL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm2 | kg/m | cm4 | cm3 | cm | m2/m | ||||||||||||||
Per S | 39.9 | 31.3 | 1 177 | 186 | 5.43 | 0.97 | |||||||||||||
Per m of wall | 56.1 | 44.0 | 1 655 | 261 | 5.43 | 1.36 |
A | Cross sectional steel area |
G | Mass per m |
Iy | Moment of inertia about the main neutral axis y-y |
Wel,y | Elastic section modulus |
rg | Radius of gyration about the y-y axis |
AL | Coating area. One side, excludes inside of interlocks |
Download