ArcelorMittal
→ Products & Services → Production Range → PAL 3270 → PAL / PAU Sections → Cold Formed

Metric units | Imperial units |
PAL 3270
A | G | Iy | Wel,y | rg | AL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm2 | kg/m | cm4 | cm3 | cm | m2/m | ||||||||||||||
Per S | 67.8 | 53.2 | 2 523 | 335 | 6.10 | 0.92 | |||||||||||||
Per m of wall | 96.8 | 76.0 | 3 604 | 479 | 6.10 | 1.31 |
A | Cross sectional steel area |
G | Mass per m |
Iy | Moment of inertia about the main neutral axis y-y |
Wel,y | Elastic section modulus |
rg | Radius of gyration about the y-y axis |
AL | Coating area. One side, excludes inside of interlocks |
Download