ArcelorMittal
→ Products & Services → Production Range → PAL 3290 → PAL / PAU Sections → Cold Formed

Metric units | Imperial units |
PAL 3290
A | G | Iy | Wel,y | rg | AL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm2 | kg/m | cm4 | cm3 | cm | m2/m | ||||||||||||||
Per S | 89.2 | 70.0 | 3 228 | 424 | 6.02 | 0.92 | |||||||||||||
Per m of wall | 127.4 | 100.0 | 4 611 | 605 | 6.02 | 1.31 |
A | Cross sectional steel area |
G | Mass per m |
Iy | Moment of inertia about the main neutral axis y-y |
Wel,y | Elastic section modulus |
rg | Radius of gyration about the y-y axis |
AL | Coating area. One side, excludes inside of interlocks |
Download